Real Name | Alison Dyan Liebert |
---|---|
Net Worth 2024 | $16 million USD |
Birthday (Year-Month-Day) | 1981-08-20 |
Nationality | Canadian |
Occupation | Actress, Model, Film Producer |
Height | 1.68 m or 5 ft 6 inches |
Weight | 56 kg or 123 pounds |
Marital Status | Single |
Ethnicity | Caucasian |
Education | Canadian College of Performing Arts in Victoria |
Kids | |
Kids Names |
Ali Liebert | |
---|---|
Born | Alison Dyan Liebert August 20, 1981 |
Occupation(s) | Actress, model, film producer |
Years active | 2003–present |
Website | www |
Alison Dyan Liebert (born August 20, 1981) is a Canadian actress, director, model and producer. She was a recipient of a Canadian Screen Award for work in the wartime series Bomb Girls.[1]
Life and career
Liebert is a British Columbia native, born in Surrey and raised in Duncan. She has had a keen interest in performing from a young age. After graduating from high school, Liebert attended the Canadian College of Performing Arts in Victoria for two years before moving to Vancouver to pursue her dream of becoming a successful television and film actress. Her first major stage role was in the musical A Flask of Bourbon, playing the role of Veronica.
Her television credits include roles on Fringe, The L Word, Kyle XY, and a recurring role on Intelligence. In 2008, Liebert was cast as a lead in Sook-Yin Lee's film debut, Year of the Carnivore, the Cuba Gooding Jr. feature Hardwired as well as Blaine Thurier's A Gun to the Head. She also subsequently appeared in the second of three Molson Canadian commercials titled "It's an unwritten code in Canada...". In 2012, Liebert's recent role as Betty, in the wartime miniseries Bomb Girls, received much critical acclaim including a Canadian Screen Award in 2015. Liebert identifies as queer and has discussed using her work to support queer representation.[2]
In 2011, Liebert founded Sociable Films, a boutique film production company based in Vancouver with Nicholas Carella and Michelle Ouellet. Through her company, she has produced projects such as Afterparty[3] A Heart Unbroken, Salvator and This Feels Nice, currently in post-production.
She directed the 2022 television film The Holiday Sitter.[4]
Filmography
Film
Year | Title | Role | Notes |
---|---|---|---|
2005 | Playing the Role | The Reader | Short film |
2008 | Basket Casket | Woman | Short film |
2009 | Helen | Donna | |
Year of the Carnivore | Sylvia | ||
A Gun to the Head | Jill | ||
Hardwired | Catalina Jones | ||
The Break-Up Artist | Tiffany | ||
2010 | Karma Inc. | Shirley | Short film |
A Fine Young Man | Mary Adams | Short film | |
Voodoo | Marjorie | Short film | |
2011 | Barbie: Princess Charm School | Portia / Hadley (voice) | Video |
Afghan Luke | Miss Freedom | ||
Apollo 18 | Nate's Girlfriend | ||
Sisters & Brothers | Tracy | ||
The Rock Shirt | Girl | Short film | |
2012 | Foxfire: Confessions of a Girl Gang | Muriel Orvis | |
In the Hive | Parker Whitmore | ||
2013 | Barbie in the Pink Shoes | Tara / Hannah (voice) | Video |
Down River | Molly | ||
Afterparty | Tracy | ||
2014 | Barbie and the Secret Door | Youngling Fairy (voice) | Video |
Bad City | Field Reporter | ||
2015 | The Devout | Jan | |
2016 | Collider | Dawn Lanyon | Short film |
2017 | Wonder | Ms. Petosa' | |
2018 | Cooking with Love | Kelly | TV movie |
2023 | Friends and Family Christmas | Amelia | TV movie |
2024 | Breathe | Vanessa |
Television
Year | Title | Role | Notes |
---|---|---|---|
2003 | Dead Like Me | Marcie | "Rest in Peace" |
2004 | The L Word | Rebecca | "Let's Do It" |
5ive Days to Midnight | Student in Hall | Television mini-series | |
The 4400 | Maureen | "The New and Improved Carl Morrissey" | |
Huff | Jenny | "Pilot" | |
2005 | Cold Squad | Secretary | "Mr. Bad Example" |
Young Blades | Charlotte | "Wanted", "The Girl from Upper Gaborski" | |
Killer Instinct | Dr. Kit Ellsworth | "Forget Me Not", "Shake, Rattle, and Roll" | |
2006 | Romeo! | Hip Young Lady | "Ro Trip" |
Whistler | Merewynn | "After the Fall" | |
All She Wants for Christmas | Priscilla Clark | Television film (Lifetime) | |
2006–07 | Intelligence | Rebecca | Recurring role |
2007 | Robson Arms | Hottie | "Saultology" |
Fallen | Chloe | "The Time of the Redeemer" | |
Blood Ties | Maya | "Drawn and Quartered" | |
2008 | Psych | Hannah | "Shawn (and Gus) of the Dead" |
The Secret Lives of Second Wives | Brooke | Television film (Lifetime) | |
The Dead Beat | Audrey | Television film | |
2009 | Kyle XY | Jackie | Recurring role |
Harper's Island | Nikki Bolton | Main role | |
Health Nutz | Tami Erickson | 5 episodes | |
Fringe | Danielle | "August" | |
Wolf Canyon | Jan | Unsold TV pilot | |
2010 | Human Target | Brooke Hammel | "Rewind" |
2011 | Hellcats | Theresa | "Fancy Dan" |
Health Nutz | Tami | Television series | |
Earth's Final Hours | Darlene | Television film (Syfy) | |
2012 | Virtual Lies | Allison Dean | Television film (Lifetime) |
Love at the Thanksgiving Day Parade | Jaclyn | Television film (Hallmark Channel) | |
2012–13 | Bomb Girls | Betty McRae | Main role |
2013 | Tom Dick & Harriet | Liz | Television film (Hallmark Channel) |
The True Heroines | Ethel Worthington | Television series | |
Lost Girl | Crystal | "Sleeping Beauty School", "Lovers. Apart.", "Turn to Stone" | |
2014 | Ring by Spring | Stephanie Kirkwood | Television film (Hallmark Channel) |
Bomb Girls: Facing the Enemy | Betty McRae | Television film (Global) | |
Motive | Erin Kovach | "A Bullet for Joey" | |
A Fairly Odd Summer | Mrs. Mulligan | Live-action television film (Nickelodeon) | |
2014–15 | Strange Empire | Fiona Briggs | Recurring role |
2015 | I Do, I Do, I Do | Kate | Television film (Hallmark Channel) |
The Unauthorized Full House Story | Gay Saget | Television film (Lifetime) | |
Christmas Truce | Alina | Television film (A&E) | |
2016–17 | Mech-X4 | Principal Grey | Television series |
2016 | Paranormal Solutions Inc. | Det. Crystal Snider | 3 episodes |
Anything for Love | Debbie | Television film (Hallmark Channel) | |
Legends of Tomorrow | Nurse Lindsey Carlisle | "Night of the Hawk" | |
iZombie | Annie Rosine / Jenny Rosine | "He Blinded Me... With Science" | |
Chesapeake Shores | Georgia Eyles | 3 episodes | |
Autumn in the Vineyard | Hannah | Television film (Hallmark Channel) | |
2017 | Ten Days in the Valley | Detective Nickole Bilson | Television series |
Hard Days, Wet Nights | Kyla | Television series | |
My Little Pony: Equestria Girls | Juniper Montage (voice) | Voice role; "Movie Magic" and "Mirror Magic" | |
A Gift to Remember | Darcy Archer | Television film (Hallmark Channel) | |
2018 | Cooking with Love | Kelly | Television film (Hallmark Channel) |
2019 | A Storybook Christmas | Celeste | Television film |
Cherished Memories: A Gift To Remember 2 | Darcy Archer | Television film (Hallmark Channel) | |
2021–2022 | One of Us Is Lying | Ann Prentiss | Recurring role |
2022 | Three Wise Men and a Baby | Fiona | Television film (Hallmark Channel) |
Awards and nominations
Year | Association | Category | Work | Result | Refs |
---|---|---|---|---|---|
2012 | Leo Awards | Best Supporting Performance by a Female in a Dramatic Series | Bomb Girls | Nominated | [5] |
2013 | Best Supporting Performance by a Female in a Dramatic Series | Won | [6] | ||
2015 | Canadian Screen Awards | Best Performance by an Actress in a Featured Supporting Role in a Dramatic Program or Series | Bomb Girls: Facing the Enemy | Won | [7] |
2016 | Leo Awards | Best Lead Performance by a Female in a Motion Picture | The Devout | Won | [8] |
References
- ^ "Academy of Canadian Screen and Television". Archived from the original on 2015-09-23. Retrieved 2015-12-28.
- ^ Werder, Corinne (23 February 2017). "Ali Liebert on Representing Herself and Other Queer Women on TV". Gomag.com. Retrieved 27 July 2019.
- ^ Liebert, Ali (29 May 2014). "I HEART BRITISH COLUMBIA #WECREATEBC". Sociable Films. Archived from the original on 16 June 2018. Retrieved 16 June 2018.
- ^ V.S. Wells, "“About damn time”: Vancouver comedian Amy Goodmurphy on her role in Hallmark’s first queer Christmas movie". The Georgia Straight, December 8, 2022.
- ^ "2012 nominees" (PDF). leoawards.com. Retrieved 13 November 2016.
- ^ "2013 nominees" (PDF). leoawards.com. Retrieved 13 November 2016.
- ^ "Canadian Screen Awards '15: Performance categories" at playbackonline.ca
- ^ "2016 nominees" (PDF). leoawards.com. Retrieved 5 April 2017.
External links
Fact Sheet
- Wondering what Ali Liebert's full name is? Ali Liebert's full name is Alison Dyan Liebert
- Ali Liebert's nationality is Canadian
- Ali Liebert works as a(n) Actress, Model, Film Producer
- Ali Liebert was born on 1981-08-20
- What is Ali Liebert's age? Ali Liebert is 43 years old
- Is Ali Liebert single or married? Ali Liebert is Single!
- Which college/university did Ali Liebert go to? Ali Liebert went to Canadian College of Performing Arts in Victoria
FAQ
Tags: Ali Liebert net worth 2024, 2024 net worth Ali Liebert 2024, what is the 2024 net worth of Ali Liebert , what is Ali Liebert net worth 2024, how rich is Ali Liebert 2024, Ali Liebert wealth 2024, how wealthy is Ali Liebert 2024, Ali Liebert valuation 2024, how much money does Ali Liebert make 2024, Ali Liebert income 2024, Ali Liebert revenue 2024, Ali Liebert salary 2024, Ali Liebert annual income 2024, Ali Liebert annual revenue 2024, Ali Liebert annual salary 2024, Ali Liebert monthly income 2024, Ali Liebert monthly revenue 2024, Ali Liebert monthly salary 2024