Real Name | James Spencer Courier, Jr. |
---|---|
Net Worth 2024 | $15.5 million USD |
Birthday (Year-Month-Day) | 1970-8-17 |
Nationality | United States-Australia |
Occupation | Professional Tennis Player |
Height | 1.85 m or 6 ft 1 inches |
Weight | 83 kg or 183 pounds |
Marital Status | Married (Susanna Lingman) |
Ethnicity | Caucasian |
Education | Pasco High School |
Kids | 1 |
Kids Names | Kellan Courier |
Country (sports) | United States |
---|---|
Residence | Orlando, Florida |
Born | Sanford, Florida, U.S. | August 17, 1970
Height | 6 ft 1 in (1.85 m) |
Turned pro | 1988 |
Retired | 2000 |
Plays | Right-handed (two-handed backhand) |
Coach | Nick Bollettieri[1] Sergio Cruz (1988–1990)[2] Brad Stine (1990–1994) José Higueras (1990–1997) Harold Solomon (1997) Brad Stine (1997–2000) |
Prize money | $14,034,132 |
Int. Tennis HoF | 2005 (member page) |
Singles | |
Career record | 506–237 |
Career titles | 23 |
Highest ranking | No. 1 (February 10, 1992) |
Grand Slam singles results | |
Australian Open | W (1992, 1993) |
French Open | W (1991, 1992) |
Wimbledon | F (1993) |
US Open | F (1991) |
Other tournaments | |
Tour Finals | F (1991, 1992) |
Grand Slam Cup | QF (1996) |
Olympic Games | 3R (1992) |
Doubles | |
Career record | 124–97 |
Career titles | 6 |
Highest ranking | No. 20 (October 9, 1989) |
Grand Slam doubles results | |
Australian Open | 1R (1990) |
French Open | 2R (1989) |
Wimbledon | 3R (1989, 1991) |
US Open | 1R (1989, 1990) |
Team competitions | |
Davis Cup | W (1992, 1995) |
James Spencer Courier (born August 17, 1970) is an American former world No. 1 tennis player. Courier won four major singles titles, two at the French Open and two at the Australian Open, and was the youngest man to reach the singles finals of all four majors, at the age of 22 years and 11 months. He also won five Masters titles and was part of the victorious United States Davis Cup teams in 1992 and 1995. Since 2005 he has worked as a tennis commentator, notably for Nine (and previously Seven), the host broadcaster of the Australian Open. He is also an analyst for Tennis Channel and Prime Video Sport.
Tennis career
Courier was raised in Dade City, Florida,[3] and though he excelled at youth sports in general, after a certain point it became clear that tennis was where his true talent lay.[4] As a junior player in the 1980s, Courier attended the Nick Bollettieri Tennis Academy and won the prestigious Orange Bowl in 1986 and 1987 (the first to win back-to-back titles since Ivan Lendl), as well as the French Open junior doubles title in 1987.
Courier turned professional in 1988 and made his Grand Slam breakthrough at the 1991 French Open when he defeated Stefan Edberg and Michael Stich to reach his first Grand Slam final. In the final he defeated his former Bollettieri Academy roommate Andre Agassi in five sets to win his first Slam. He made the quarterfinals of Wimbledon before losing to eventual champion Stich. At the US Open he defeated defending champion Pete Sampras in the quarterfinals and then Jimmy Connors in the semifinals, before losing the final to Edberg.
1992 saw Courier defeat Edberg to win the Australian Open, and he celebrated by jumping into the nearby Yarra River. He then followed this result by defeating future Grand Slam champions Thomas Muster, Goran Ivanišević, Agassi and Petr Korda to successfully defend his French Open title. Afterward, Courier charmed the Parisian crowd by delivering a victory speech in French.[5] Courier also enjoyed a 25-match winning streak during the season. In February of that year, following the San Francisco tournament, he became the tenth player to reach the world no. 1 ranking since the ranking system was implemented in 1973, and the first American since John McEnroe; he finished 1992 as the world no. 1 ranked player. Courier also was a member of the US team that won the 1992 Davis Cup. In 1992 he was the top-seeded player at the Olympics in Barcelona, where he lost in the third round to eventual gold medalist Marc Rosset from Switzerland.[6]
In 1993, Courier again won the Australian Open, defeating Edberg in the final for the second consecutive year, and jumped into the Yarra a second time, but it was to be his last such celebration after contracting a stomach bug from the muddy and polluted river. He reached his third consecutive French Open final, which he lost to Sergi Bruguera in five sets. He also reached the 1993 Wimbledon final, defeating Edberg in the semifinals, and lost to Sampras in four sets. By reaching the Wimbledon final, Courier had reached the finals of all four Grand Slams at the age of 22, a record which still stands in men's singles. Courier also became the first player since Rod Laver to reach the finals of the Australian, French and Wimbledon in the same season; the feat was not matched until 2006 by Roger Federer. Courier again was part of the US team that won the 1995 Davis Cup.
Courier captured a total of 23 singles titles and 6 doubles titles during his career. He spent a total of 58 weeks ranked as the World No. 1 in 1992 and 1993. He reached the finals of all four major championships during his career, a feat accomplished by only seven other male players in the Open Era. Courier retired from the ATP tour in 2000. He was inducted into the International Tennis Hall of Fame in 2005.
Courier returned to the tour at the 2005 U.S. Men's Clay Court Championships when he received a wildcard into the doubles draw partnering Andre Agassi. The pair lost in the first round to eventual finalists Martín García and Luis Horna in three sets. It would be the last match of Courier's career.
After retirement from top-level tennis
Since his retirement as a top-level player, Courier has served as a tennis analyst and commentator for the Tennis Channel, USA Network, NBC Sports, TNT, ITV, Sky Sports and the Seven and Nine Networks. Since 2005, Courier has headed the commentary for the domestic host broadcaster of the Australian Open, which was Seven from 2005 to 2018 and Nine since 2019. Courier calls many centre court men's singles matches for the network and often conducts the post-match on-court interviews with the winning player. He also provided special comments on the Seven Network's Wimbledon coverage between 2013 and 2019. Courier started working with the British channel ITV for the French Open in 2012. In 2015, Courier worked with the British channel Sky Sports for their US Open coverage. The Jim Courier Club House now stands on the grounds of the Dade City Little League complex in John S. Burks Memorial Park in Dade City, Florida. Courier is an alumnus of that Little League program.
In 2004, Courier founded InsideOut Sport & Entertainment, a New York-based event production company that owns and operates the Champions Series, Legendary Nights exhibitions as well as private corporate events.
He also founded Courier's Kids, a non-profit organization that supports tennis programs in the inner city of St. Petersburg, Florida.
Courier currently competes on the Champions Series and in various charity exhibition matches.
Courier married Susanna Lingman in 2010.
On October 27, 2010, Courier was named captain of the United States Davis Cup team, replacing Patrick McEnroe. Courier stepped down from the role after the 2018 semi-final defeat to Croatia. Courier led his country with a 10–8 record and two semi-final appearances during his captaincy.[7]
In August 2019, Courier was working for Prime Video UK, for their exclusive coverage of the US Open.
In 2022, he co-presented popular Australian reality show Ninja Warrior for the Nine Network, whom he also works for on their Australian Open coverage each local summer.
Career statistics
Grand Slam finals
Singles finals: 7 (4 titles, 3 runner-ups)
Result | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Win | 1991 | French Open | Clay | Andre Agassi | 3–6, 6–4, 2–6, 6–1, 6–4 |
Loss | 1991 | US Open | Hard | Stefan Edberg | 2–6, 4–6, 0–6 |
Win | 1992 | Australian Open | Hard | Stefan Edberg | 6–3, 3–6, 6–4, 6–2 |
Win | 1992 | French Open (2) | Clay | Petr Korda | 7–5, 6–2, 6–1 |
Win | 1993 | Australian Open (2) | Hard | Stefan Edberg | 6–2, 6–1, 2–6, 7–5 |
Loss | 1993 | French Open | Clay | Sergi Bruguera | 4–6, 6–2, 2–6, 6–3, 3–6 |
Loss | 1993 | Wimbledon | Grass | Pete Sampras | 6–7(3–7), 6–7(6–8), 6–3, 3–6 |
Year-end championship
Singles finals: 2 (2 runner-ups)
Result | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 1991 | Frankfurt | Hard (i) | Pete Sampras | 6–3, 6–7(5–7), 3–6, 4–6 |
Loss | 1992 | Frankfurt | Hard (i) | Boris Becker | 4–6, 3–6, 5–7 |
ATP Super 9 / ATP Masters Series finals
Singles finals: 5 (5 titles)
Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Win | 1991 | Indian Wells | Hard | Guy Forget | 4–6, 6–3, 4–6, 6–3, 7–6(7–4) |
Win | 1991 | Miami | Hard | David Wheaton | 4–6, 6–3, 6–4 |
Win | 1992 | Rome | Clay | Carlos Costa | 7–6(7–3), 6–0, 6–4 |
Win | 1993 | Indian Wells (2) | Hard | Wayne Ferreira | 6–3, 6–3, 6–1 |
Win | 1993 | Rome (2) | Clay | Goran Ivanišević | 6–1, 6–2, 6–2 |
Doubles finals: 5 (4 titles, 1 runner up)
Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 1989 | Rome | Clay | Pete Sampras | Danilo Marcelino Mauro Menezes |
6–4, 6–3 |
Win | 1990 | Hamburg | Clay | Sergi Bruguera | Udo Riglewski Michael Stich |
7–6, 6–2 |
Loss | 1990 | Rome | Clay | Martin Davis | Sergio Casal Emilio Sánchez |
6–7, 5–7 |
Win | 1991 | Indian Wells | Hard | Javier Sánchez | Guy Forget Henri Leconte |
7–6, 3–6, 6–3 |
Win | 1993 | Montreal | Hard | Mark Knowles | Glenn Michibata David Pate |
6–4, 7–6 |
Records
- These records were attained in Open Era of tennis.
Championship | Years | Record accomplished | Player tied |
---|---|---|---|
Grand Slam | 1991–1993 | Youngest to reach all four Grand Slam finals (22y 10m) | Stands alone |
French Open—Australian Open | 1991–1993 | Simultaneous holder of consecutive Australian and French Open titles | Stands alone |
Grand Slam | 1992 | Winner of Australian Open and French Open in the same calendar year | Rod Laver Mats Wilander Novak Djokovic Rafael Nadal |
ATP career finals
Singles: 36 (23 titles, 13 runner-ups)
|
|
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Win | 1. | Oct 1989 | Basel, Switzerland | Hard (i) | Stefan Edberg | 7–6(8–6), 3–6, 2–6, 6–0, 7–5 |
Win | 2. | Mar 1991 | Indian Wells, US | Hard | Guy Forget | 4–6, 6–3, 4–6, 6–3, 7–6(7–4) |
Win | 3. | Mar 1991 | Key Biscayne, US | Hard | David Wheaton | 4–6, 6–3, 6–4 |
Win | 4. | Jun 1991 | French Open, Paris, France | Clay | Andre Agassi | 3–6, 6–4, 2–6, 6–1, 6–4 |
Loss | 1. | Sep 1991 | US Open, New York City, US | Hard | Stefan Edberg | 2–6, 4–6, 0–6 |
Loss | 2. | Nov 1991 | ATP Championships, Frankfurt, Germany | Carpet (i) | Pete Sampras | 6–3, 6–7(5–7), 3–6, 4–6 |
Win | 5. | Jan 1992 | Australian Open, Melbourne, Australia | Hard | Stefan Edberg | 6–3, 3–6, 6–4, 6–2 |
Loss | 3. | Feb 1992 | San Francisco, US | Hard (i) | Michael Chang | 3–6, 3–6 |
Loss | 4. | Feb 1992 | Brussels, Belgium | Carpet (i) | Boris Becker | 7–6(7–5), 6–2, 6–7(10–12), 6–7(5–7), 5–7 |
Win | 6. | Apr 1992 | Tokyo, Japan | Hard | Richard Krajicek | 6–4, 6–4, 7–6(7–3) |
Win | 7. | Apr 1992 | Hong Kong, UK | Hard | Michael Chang | 7–5, 6–3 |
Win | 8. | May 1992 | Rome, Italy | Clay | Carlos Costa | 7–6(7–3), 6–0, 6–4 |
Win | 9. | Jun 1992 | French Open, Paris, France | Clay | Petr Korda | 7–5, 6–2, 6–1 |
Loss | 5. | Aug 1992 | Indianapolis, US | Hard | Pete Sampras | 4–6, 4–6 |
Loss | 6. | Nov 1992 | ATP Championships, Frankfurt, Germany | Carpet (i) | Boris Becker | 4–6, 3–6, 5–7 |
Win | 10. | Feb 1993 | Australian Open, Melbourne, Australia | Hard | Stefan Edberg | 6–2, 6–1, 2–6, 7–5 |
Win | 11. | Feb 1993 | Memphis, US | Hard (i) | Todd Martin | 5–7, 7–6(7–4), 7–6(7–4) |
Win | 12. | Mar 1993 | Indian Wells, US | Hard | Wayne Ferreira | 6–3, 6–3, 6–1 |
Loss | 7. | Apr 1993 | Hong Kong, UK | Hard | Pete Sampras | 3–6, 7–6(7–1), 6–7(2–7) |
Win | 13. | May 1993 | Rome, Italy | Clay | Goran Ivanišević | 6–1, 6–2, 6–2 |
Loss | 8. | Jun 1993 | French Open, Paris, France | Clay | Sergi Bruguera | 4–6, 6–2, 2–6, 6–3, 3–6 |
Loss | 9. | Jul 1993 | Wimbledon, London, UK | Grass | Pete Sampras | 6–7(3–7), 6–7(6–8), 6–3, 3–6 |
Win | 14. | Aug 1993 | Indianapolis, US | Hard | Boris Becker | 7–5, 6–3 |
Loss | 10. | Apr 1994 | Nice, France | Clay | Alberto Berasategui | 4–6, 2–6 |
Loss | 11. | Oct 1994 | Lyon, France | Carpet (i) | Marc Rosset | 4–6, 6–7(2–7) |
Win | 15. | Jan 1995 | Adelaide, Australia | Hard | Arnaud Boetsch | 6–2, 7–5 |
Win | 16. | Mar 1995 | Scottsdale, US | Hard | Mark Philippoussis | 7–6(7–2), 6–4 |
Win | 17. | Apr 1995 | Tokyo, Japan | Hard | Andre Agassi | 6–3, 6–4 |
Win | 18. | Oct 1995 | Basel, Switzerland | Hard (i) | Jan Siemerink | 6–7(2–7), 7–6(7–5), 5–7, 6–2, 7–5 |
Loss | 12. | Oct 1995 | Toulouse, France | Hard (i) | Arnaud Boetsch | 4–6, 7–6(7–5), 0–6 |
Win | 19. | Mar 1996 | Philadelphia, US | Carpet (i) | Chris Woodruff | 6–4, 6–3 |
Win | 20. | Jan 1997 | Doha, Qatar | Hard | Tim Henman | 7–5, 6–7(5–7), 6–2 |
Win | 21. | Jul 1997 | Los Angeles, US | Hard | Thomas Enqvist | 6–4, 6–4 |
Win | 22. | Oct 1997 | Beijing, China | Hard (i) | Magnus Gustafsson | 7–6(12–10), 3–6, 6–3 |
Win | 23. | Apr 1998 | Orlando, US | Clay | Michael Chang | 7–5, 3–6, 7–5 |
Loss | 13. | Feb 1999 | Memphis, US | Hard (i) | Tommy Haas | 4–6, 1–6 |
Doubles: 11 (6–5)
|
|
Singles performance timeline
W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||
Australian Open | A | A | A | 2R | 4R | W | W | SF | QF | QF | 4R | A | 3R | 1R | 2 / 10 | 35–8 |
French Open | A | A | 4R | 4R | W | W | F | SF | 4R | QF | 1R | 2R | 2R | A | 2 / 11 | 40–9 |
Wimbledon | A | A | 1R | 3R | QF | 3R | F | 2R | 2R | 1R | 1R | 1R | 4R | A | 0 / 11 | 19–11 |
US Open | A | 2R | 3R | 2R | F | SF | 4R | 2R | SF | A | 1R | A | 1R | A | 0 / 10 | 24–10 |
Win–loss | 0–0 | 1–1 | 5–3 | 7–4 | 20–3 | 20–2 | 22–3 | 12–4 | 13–4 | 8–3 | 3–4 | 1–2 | 6–4 | 0–1 | 4 / 42 | 118–38 |
Year-end championships | ||||||||||||||||
ATP Championships | A | A | A | A | F | F | RR | A | RR | A | A | A | A | A | 0 / 4 | 7–9 |
Grand Slam Cup | Not Held | A | 1R | A | A | A | A | QF | A | A | A | NH | 0 / 2 | 1–2 | ||
Grand Prix | ATP Masters Series | |||||||||||||||
Indian Wells | A | A | 1R | SF | W | 3R | W | 2R | 2R | 3R | 1R | 3R | 2R | 1R | 2 / 12 | 21–10 |
Miami | A | 2R | 3R | QF | W | SF | 4R | SF | 3R | QF | SF | 2R | 2R | 2R | 1 / 13 | 33–12 |
Monte Carlo | A | A | A | 3R | A | A | A | QF | A | 2R | 2R | A | A | A | 0 / 4 | 6–4 |
Hamburg | A | A | A | 3R | 2R | A | A | A | A | A | A | A | A | A | 0 / 2 | 2–2 |
Rome | A | A | 3R | 3R | 3R | W | W | QF | 1R | 2R | QF | 1R | A | A | 2 / 10 | 25–8 |
Canada | A | A | A | A | SF | A | 3R | SF | 3R | A | 1R | 1R | QF | A | 0 / 7 | 12–7 |
Cincinnati | A | 1R | 3R | QF | SF | 3R | 2R | QF | QF | 3R | 1R | 1R | 2R | A | 0 / 11 | 16–12 |
Stockholm | A | SF | QF | 2R | SF | 3R | 3R | 3R | ATP World Series | 0 / 7 | 13–7 | |||||
Stuttgart Indoor | NH | Exho. | ATP Championship Series | QF | 3R | A | A | 2R | A | 0 / 3 | 4–3 | |||||
Paris | A | A | A | 3R | 3R | QF | 2R | 2R | SF | 2R | 1R | A | QF | A | 0 / 9 | 11–9 |
Win–loss | – | 5–3 | 8–5 | 19–8 | 24–6 | 15–5 | 15–5 | 16–8 | 12–7 | 7–7 | 8–7 | 3–5 | 10–6 | 1–2 | 5 / 71 | 130–66 |
Year-end ranking | 346 | 43 | 24 | 25 | 2 | 1 | 3 | 13 | 8 | 26 | 21 | 77 | 32 | 290 |
Professional Awards
- ITF World Champion: 1992.
- ATP Player of the Year: 1992.
Head-to-head
Courier has the following head-to-head records against the listed opponents (No. 1 ranked players in boldface):
- Michael Chang (12–12)
- Wayne Ferreira (9–2)
- Goran Ivanišević (8–3)
- Guy Forget (7–1)
- Richard Krajicek (7–1)
- Marc Rosset (7–4)
- Andre Agassi (7–5)
- Thomas Muster (7–5)
- Todd Martin (6–1)
- Thomas Enqvist (6–2)
- Stefan Edberg (6–4)
- Sergi Bruguera (5–2)
- Cédric Pioline (5–4)
- Michael Stich (5–7)
- Greg Rusedski (4–0)
- Andrei Chesnokov (4–6)
- Pete Sampras (4–16)
- Jimmy Connors (3–0)
- Tim Henman (3–1)
- Petr Korda (3–1)
- Karol Kučera (3–1)
- Sjeng Schalken (3–1)
- David Wheaton (3–3)
- Carlos Costa (2–1)
- Andrés Gómez (2–1)
- John McEnroe (2–1)
- Carlos Moyá (2–1)
- Andrei Cherkasov (2–2)
- Albert Costa (2–2)
- Brad Gilbert (2–2)
- Magnus Larsson (2–2)
- Andrei Medvedev (2–2)
- Jonathan Stark (2–2)
- Gustavo Kuerten (1–0)
- David Nalbandian (1–0)
- Marat Safin (1–1)
- Andrei Olhovskiy (1–1)
- Slava Doseděl (1–4)
- Yevgeny Kafelnikov (1–5)
- Boris Becker (1–6)
- Alberto Berasategui (0–2)
- Patrick Rafter (0–3)
- Marcelo Ríos (0–3)
- Àlex Corretja (0–4)
- Ivan Lendl (0–4)
Top 10 wins
Season | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Total |
Wins | 0 | 0 | 3 | 1 | 10 | 10 | 8 | 3 | 6 | 0 | 7 | 1 | 4 | 0 | 53 |
# | Player | Rank | Event | Surface | Rd | Score | Courier Rank |
---|---|---|---|---|---|---|---|
1989 | |||||||
1. | Andre Agassi | 5 | French Open, Paris, France | Clay | 3R | 7–6, 4–6, 6–3, 6–2 | 47 |
2. | Stefan Edberg | 3 | Basel, Switzerland | Hard (i) | F | 7–6, 3–6, 2–6, 6–0, 7–5 | 35 |
3. | Aaron Krickstein | 8 | Stockholm, Sweden | Carpet (i) | 3R | 6–2, 1–0, ret. | 28 |
1990 | |||||||
4. | Aaron Krickstein | 6 | Indian Wells, United States | Hard | QF | 6–2, 7–6 | 22 |
1991 | |||||||
5. | Andre Agassi | 4 | Indian Wells, United States | Hard | 3R | 2–6, 6–3, 6–4 | 26 |
6. | Emilio Sánchez | 8 | Indian Wells, United States | Hard | QF | 6–2, 6–2 | 26 |
7. | Guy Forget | 5 | Indian Wells, United States | Hard | F | 4–6, 6–3, 4–6, 6–3, 7–6(7–4) | 26 |
8. | Guy Forget | 5 | Miami, United States | Hard | 4R | 7–6(7–3), 6–3 | 18 |
9. | Stefan Edberg | 1 | French Open, Paris, France | Clay | QF | 6–4, 2–6, 6–3, 6–4 | 9 |
10. | Andre Agassi | 4 | French Open, Paris, France | Clay | F | 3–6, 6–4, 2–6, 6–1, 6–4 | 9 |
11. | Pete Sampras | 6 | US Open, New York, United States | Hard | QF | 6–2, 7–6(7–4), 7–6(7–5) | 5 |
12. | Karel Nováček | 9 | ATP Tour World Championships, Frankfurt, Germany | Carpet (i) | RR | 6–7(6–8), 7–5, 6–4 | 2 |
13. | Guy Forget | 6 | ATP Tour World Championships, Frankfurt, Germany | Carpet (i) | RR | 7–6(7–4), 6–4 | 2 |
14. | Andre Agassi | 8 | ATP Tour World Championships, Frankfurt, Germany | Carpet (i) | SF | 6–3, 7–5 | 2 |
1992 | |||||||
15. | Stefan Edberg | 1 | Australian Open, Melbourne, Australia | Hard | F | 6–3, 3–6, 6–4, 6–2 | 2 |
16. | Guy Forget | 7 | Brussels, Belgium | Carpet (i) | SF | 7–6(9–7), 6–4 | 1 |
17. | Michael Chang | 6 | Tokyo, Japan | Hard | SF | 6–2, 6–3 | 2 |
18. | Michael Chang | 6 | Hong Kong, Hong Kong | Hard | F | 7–5, 6–3 | 1 |
19. | Goran Ivanišević | 9 | French Open, Paris, France | Clay | QF | 6–2, 6–1, 2–6, 7–5 | 1 |
20. | Petr Korda | 8 | French Open, Paris, France | Clay | F | 7–5, 6–2, 6–1 | 1 |
21. | Andre Agassi | 9 | US Open, New York, United States | Hard | QF | 6–3, 6–7(6–8), 6–1, 6–4 | 1 |
22. | Richard Krajicek | 10 | ATP Tour World Championships, Frankfurt, Germany | Carpet (i) | RR | 6–7(4–7), 7–6(7–1), 7–5 | 1 |
23. | Michael Chang | 5 | ATP Tour World Championships, Frankfurt, Germany | Carpet (i) | RR | 7–5, 6–2 | 1 |
24. | Pete Sampras | 3 | ATP Tour World Championships, Frankfurt, Germany | Carpet (i) | SF | 7–6(7–5), 7–6(7–4) | 1 |
1993 | |||||||
25. | Petr Korda | 7 | Australian Open, Melbourne, Australia | Hard | QF | 6–1, 6–0, 6–4 | 1 |
26. | Stefan Edberg | 2 | Australian Open, Melbourne, Australia | Hard | F | 6–2, 6–1, 2–6, 7–5 | 1 |
27. | Michael Chang | 5 | Indian Wells, United States | Hard | SF | 6–4, 6–4 | 1 |
28. | Michael Chang | 9 | Hong Kong, Hong Kong | Hard | SF | 6–2, 6–3 | 2 |
29. | Michael Chang | 10 | Rome, Italy | Clay | SF | 6–2, 6–7(2–7), 6–0 | 2 |
30. | Goran Ivanišević | 6 | Rome, Italy | Clay | F | 6–1, 6–2, 6–2 | 2 |
31. | Stefan Edberg | 3 | Wimbledon, London, United Kingdom | Grass | SF | 4–6, 6–4, 6–2, 6–4 | 2 |
32. | Boris Becker | 4 | Indianapolis, United States | Hard | F | 7–5, 6–3 | 2 |
1994 | |||||||
33. | Goran Ivanišević | 8 | Australian Open, Melbourne, Australia | Hard | QF | 7–6(9–7), 6–4, 6–2 | 3 |
34. | Goran Ivanišević | 6 | Miami, United States | Hard | QF | 6–3, 7–5 | 5 |
35. | Pete Sampras | 1 | French Open, Paris, France | Clay | QF | 6–4, 5–7, 6–4, 6–4 | 7 |
1995 | |||||||
36. | Michael Chang | 6 | Tokyo, Japan | Hard | SF | 6–4, 7–5 | 15 |
37. | Andre Agassi | 1 | Tokyo, Japan | Hard | F | 6–3, 6–4 | 15 |
38. | Thomas Muster | 3 | US Open, New York, United States | Hard | 4R | 6–3, 6–0, 7–6(7–4) | 15 |
39. | Michael Chang | 5 | US Open, New York, United States | Hard | QF | 7–6(7–5), 7–6(7–3), 7–5 | 15 |
40. | Michael Chang | 4 | Paris, France | Carpet (i) | QF | 6–2, 7–6(7–5) | 7 |
41. | Thomas Muster | 3 | ATP Tour World Championships, Frankfurt, Germany | Carpet (i) | RR | 6–4, 4–6, 6–4 | 7 |
1997 | |||||||
42. | Thomas Muster | 5 | Doha, Qatar | Hard | QF | 6–3, 7–5 | 26 |
43. | Wayne Ferreira | 8 | Dubai, United Arab Emirates | Hard | QF | 6–2, 7–5 | 22 |
44. | Richard Krajicek | 6 | Miami, United States | Hard | 4R | 7–6(8–6), 6–4 | 26 |
45. | Goran Ivanišević | 5 | Miami, United States | Hard | QF | 6–2, 7–6(7–2) | 26 |
46. | Pete Sampras | 1 | Rome, Italy | Clay | 1R | 7–6(7–5), 6–4 | 24 |
47. | Goran Ivanišević | 3 | Los Angeles, United States | Hard | SF | 6–3, 6–4 | 29 |
48. | Thomas Enqvist | 8 | Los Angeles, United States | Hard | F | 6–4, 6–4 | 29 |
1998 | |||||||
49. | Jonas Björkman | 5 | Indian Wells, United States | Hard | 2R | 4–6, 6–1, 7–6(7–4) | 46 |
1999 | |||||||
50. | Tim Henman | 7 | Davis Cup, Birmingham, United Kingdom | Hard (i) | RR | 7–6(7–2), 2–6, 7–6(7–3), 6–7(10–12), 7–5 | 54 |
51. | Carlos Moyá | 10 | Wimbledon, London, United Kingdom | Grass | 2R | 6–3, 3–6, 7–6(7–1), 3–6, 6–2 | 61 |
52. | Tim Henman | 5 | Montreal, Canada | Hard | 2R | 6–1, 6–7(3–7), 6–4 | 46 |
53. | Thomas Enqvist | 9 | Paris, France | Carpet (i) | 3R | 6–7(3–7), 7–6(7–4), 7–5 | 39 |
Champions Series titles
- 2005: Stanford Cup Houston – defeated Todd Martin 6–2, 6–3
- 2006: Champions Cup Naples – defeated Pat Cash 6–4, 7–6(8)
- 2006: The Championships at the Palisades – defeated Martin 5–7, 7–6(6), [10–4]
- 2008: The Residences at the Ritz-Carlton Grand Cayman Legends Championship – defeated Wayne Ferreira 7–6(3), 7–6(1)
NOTE: In Champions Series tournaments, there are only two sets. A tiebreaker to ten is held instead of a third set.
References
- ^ "Courier: No more grudge against Bollettieri for siding with Agassi".
- ^ "Players | ATP Tour | Tennis".
- ^ Courier was sometimes referred to by broadcast commentators as The Dude from Dade
- ^ Franz Lidz (February 24, 1992). "Jim Courier has capped a stunning run up the tennis - SI Vault". Sportsillustrated.cnn.com. Archived from the original on November 14, 2012. Retrieved June 2, 2012.
- ^ "Topics of The Times; An American in Paris". The New York Times. June 10, 1992. Retrieved June 2, 2012.
- ^ David Wallechinsky and Jaime Louky, The Complete Book of the Olympics, 2008 edition. (London: Aurum, 2008), p. 1022.
- ^ "Davis Cup - Courier ends eight-year tenure as US Davis Cup captain".
External links
Fact Sheet
- Wondering what Jim Courier's full name is? Jim Courier's full name is James Spencer Courier, Jr.
- Jim Courier is United States-Australia
- Jim Courier is a(n) Professional Tennis Player
- Jim Courier celebrates their birthday on 8-17
- What is Jim Courier's age? Jim Courier is 54 years old
- Jim Courier is currently Married (Susanna Lingman)
- Which college/university did Jim Courier go to? Jim Courier went to Pasco High School
- Jim Courier is a proud parent of 1 kids
- Jim Courier kid's name is Kellan Courier
FAQ
Tags: Jim Courier net worth 2024, 2024 net worth Jim Courier 2024, what is the 2024 net worth of Jim Courier , what is Jim Courier net worth 2024, how rich is Jim Courier 2024, Jim Courier wealth 2024, how wealthy is Jim Courier 2024, Jim Courier valuation 2024, how much money does Jim Courier make 2024, Jim Courier income 2024, Jim Courier revenue 2024, Jim Courier salary 2024, Jim Courier annual income 2024, Jim Courier annual revenue 2024, Jim Courier annual salary 2024, Jim Courier monthly income 2024, Jim Courier monthly revenue 2024, Jim Courier monthly salary 2024